All anchors should be checked before use. Checks To Do
Anchors that do not meet the tests should be reported to the bolting co-ordinator via email
Anchors in the CSCC region that are not listed below have not been placed by the CSCC and are therefore not covered by the anchor insurance scheme.
The BCA Anchor Placement Scheme was developed by the CNCC. Information about the Scheme.
List of placement by cave:
| Anchor Number | Next Test Due | |
|---|---|---|
| BH-EP-01 | N/A | Cut Off |
| BH-EP-02 | N/A | Cut Off |
| BH-EP-03 | 23-Jun-06 | |
| BH-EP-04 | 23-Jun-06 | |
| BH-EP-05 | 23-Jun-06 | |
| BH-EP-06 | 23-Jun-06 |
NB First 2 bolts have been cut off therefore making it unsafe to test the rest of the bolts, therefore the CSCC has agreed to let the remaining bolts lapse
| Anchor Number | Next Test Due |
|---|---|
| GB-LD-01 | 12-Nov-09 |
| GB-LD-02 | 12-Nov-09 |
| GB-LD-03 | 12-Nov-09 |
| GB-LD-04 | 12-Nov-09 |
| Anchor Number | Next Test Due |
|---|---|
| GC-LH-01 | 17-Nov-10 |
| GC-LH-02 | 17-Nov-10 |
| GC-LH-03 | 17-Nov-10 |
| GC-LH-04 | 17-Nov-10 |
| GC-LH-05 | 17-Nov-10 |
| GC-LH-06 | 17-Nov-10 |
| GC-LH-07 | 17-Nov-10 |
| GC-OX-01 | 12-Jul-07 |
| GC-OX-02 | 12-Jul-07 |
| GC-OX-03 | 12-Jul-07 |
| Anchor Number | Next Test Due |
|---|---|
| HH-EP-01 | 07-Apr-12 |
| HH-EP-02 | 07-Apr-12 |
| HH-MH-01 | 07-Apr-12 |
| HH-MH-02 | 07-Apr-12 |
| HH-MH-03 | 07-Apr-12 |
| HH-MH-04 | 07-Apr-12 |
| HH-MH-05 | 07-Apr-12 |
| HH-MH-06 | 07-Apr-12 |
| HH-MH-07 | 07-Apr-12 |
| HH-FR-01 | 07-Apr-12 |
| HH-FR-02 | 07-Apr-12 |
| HH-FR-03 | 07-Apr-12 |
| HH-FR-04 | 07-Apr-12 |
| HH-FR-05 | 07-Apr-12 |
| HH-FR-06 | 07-Apr-12 |
| HH-FR-07 | 07-Apr-12 |
| HH-FR-08 | 07-Apr-12 |
| HH-FR-09 | 07-Apr-12 |
| HH-SP-01 | 07-Apr-12 |
| HH-SP-02 | 07-Apr-12 |
| HH-SP-03 | 07-Apr-12 |
ENTRANCE PITCH, DIRECT, TRAVERSE (RIGHT-HAND ROUTE), SAGO POT
Topo courteousy of Chris Binding

| Anchor Number | Next Test Due |
|---|---|
| LO-SP-01 | 20-Dec-08 |
| Anchor Number | Next Test Due |
|---|---|
| MF-SR-01 | 11-Jan-09 |
| MF-SR-02 | 11-Jan-09 |
| MF-SR-03 | 11-Jan-09 |
| MF-SR-04 | 11-Jan-09 |
| Anchor Number | Next Test Due | |
|---|---|---|
| RR-FP-01 | 06-Jun-08 | |
| RR-FP-02 | 16-Nov-10 | |
| RR-FP-03 | 16-Nov-10 | |
| RR-FP-04 | 06-Jun-08 | |
| RR-FP-05 | N/A | Removed |
| RR-FP-06 | N/A | Removed |
| RR-FP-07 | 16-Nov-10 | |
| RR-FP-08 | 06-Jun-08 | |
| RR-SP-01 | 16-Nov-10 | |
| RR-SP-02 | 16-Nov-10 | |
| RR-SP-03 | 16-Nov-10 | |
| RR-SP-04 | 16-Nov-10 | |
| RR-SP-05 | 16-Nov-10 | |
| RR-SP-06 | 16-Nov-10 | |
| RR-TP-01 | 16-Nov-10 | |
| RR-TP-02 | 16-Nov-10 | |
| RR-TP-03 | 16-Nov-10 |
The rigging below is now not correct for the first pitch: The Y-hang is made of tape (to be replaced with chain) to pass below the buldge of rock below that is not stable. The remaining cave rigging is the same.

| Anchor Number | Next Test Due |
|---|---|
| RP-PP-01 | 11-Jan-09 |
| RP-PP-02 | 11-Jan-09 |
| Anchor Number | Next Test Due |
|---|---|
| SS-EP-01 | 5-Mar-08 |
| SS-EP-02 | 5-Mar-08 |
| SS-EP-03 | 14-Oct-07 |
| SS-SP-01 | 4-Oct-07 |
| SS-SP-02 | 4-Oct-07 |
| SS-SP-03 | 4-Oct-07 |
NB First 2 bolts are set in the concrete entrance cover. The bolts are therefore not covered by the BCA scheme. However, the CSCC has proof tested them with a load of 10KN instead of the usual 6KN.
ENTRANCE RIGGING (NB The bolts in the concrete are for rigger protection, not the main hang)
Topos courteousy of Chris Binding.

ENTRANCE PITCH

SECOND PITCH

| Anchor Number | Next Test Due |
|---|---|
| SH-TW-01 | 4-Dec-09 |
| SH-TW-02 | 24-Jan-09 |
| SH-TW-04 | 15-Nov-08 |
| SH-CA-01 | 18-Mar-10 |
| SH-CA-02 | 18-Mar-10 |
| SH-CA-03 | 18-Mar-10 |
| SH-CA-04 | 18-Mar-10 |
| SH-CA-05 | 18-Mar-10 |
| SH-CA-06 | 18-Mar-10 |
| SH-CA-07 | 18-Mar-10 |
| SH-CA-08 | 18-Mar-10 |
| SH-CA-09 | 18-Mar-10 |
| SH-CA-10 | 18-Mar-10 |
| SH-CA-11 | 18-Mar-10 |
| SH-CA-12 | 18-Mar-10 |
| SH-CA-13 | 18-Mar-10 |
| SH-CA-14 | 18-Mar-10 |
| SH-SP-01 | 21-Mar-12 |
| SH-SP-02 | 21-Mar-12 |
| SH-SP-03 | 21-Mar-12 |
| SH-SP-04 | 21-Mar-12 |
| SH-BP-01 | 28-Sep-09 |
| Anchor Number | Next Test Due |
|---|---|
| WW-FP-01 | 30-May-08 |
| WW-FP-02 | 30-May-08 |
| WW-FP-03 | 30-May-08 |
| WW-FP-04 | 30-May-08 |
| Anchor Number | Next Test Due |
|---|---|
| TL-EP-01 | 12-May-12 |
| TL-EP-02 | 12-May-12 |
| TL-EP-03 | 12-May-12 |
| TL-EP-04 | 12-May-12 |
| TL-EP-05 | 12-May-12 |
| TL-HA-01 | 12-May-12 |
| TL-HA-02 | 12-May-12 |
| TL-HA-03 | 12-May-12 |
| TL-HA-04 | 12-May-12 |
| TL-HA-05 | 12-May-12 |
| TL-HA-06 | 12-May-12 |
| TL-HA-07 | 12-May-12 |
| TL-PP-01 | 12-May-09 |
| TL-PP-02 | 12-May-09 |
| TL-LP-01 | 12-May-09 |
| TL-LP-02 | 12-May-09 |
| TL-LP-03 | 12-May-09 |
| TL-LP-04 | 12-May-09 |
| TL-LA-01 | 12-May-09 |
| TL-LA-02 | 12-May-09 |
| TL-LA-03 | 12-May-09 |
| TL-MS-01 | 12-May-09 |
| TL-MS-02 | 12-May-09 |
| TL-SP-01 | 12-May-09 |
| TL-SP-02 | 12-May-09 |
| TL-SP-03 | 12-May-09 |
PERSEVERENCE PITCH, SLITHER POT, STREAMWAY / LEDGE PITCH
Topo courteousy of Chris Binding
