Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
equipment:start [06 Jan 2025 19:32]
andrew [List of placement by cave]
equipment:start [19 Jun 2026 07:41] (current)
andrew Added Reservoir
Line 32: Line 32:
  
 [[ Blacknor Hole | Blacknor Hole ]] [[ Blacknor Hole | Blacknor Hole ]]
- 
  
 [[Charterhouse Cave]] [[Charterhouse Cave]]
- 
  
 [[GB Cave]] [[GB Cave]]
- 
  
 [[Gough's Cave]] [[Gough's Cave]]
Line 45: Line 42:
  
 [[Longwood Swallet]] [[Longwood Swallet]]
-==== Manor Farm Swallet ==== 
- 
-|**Anchor Number**| 
-|MF-SR-01| 
-|MF-SR-02| 
-|MF-SR-03| 
-|MF-SR-04| 
- 
-SR = September Rift 
- 
-==== Rhino Rift ==== 
-  
-|**Anchor Number**|  | 
-|RR-FP-01|  | 
-|RR-FP-02|  | 
-|RR-FP-03|  | 
-|RR-FP-04|  | 
-|RR-FP-05|Removed| 
-|RR-FP-06|Removed| 
-|RR-FP-07|  | 
-|RR-FP-08|Reported defective, under investigation| 
-|RR-SP-01|Reported defective, under investigation| 
-|RR-SP-02|  | 
-|RR-SP-03|  | 
-|RR-SP-04|  | 
-|RR-SP-05|  | 
-|RR-SP-06|  | 
-|RR-TP-01|  | 
-|RR-TP-02|  | 
-|RR-TP-03|  | 
- 
-FP = First Pitch SP = Second Pitch TP = Third Pitch 
- 
-{{:equipment:rhino_rift_rigging_topo_2022.png?direct|Rhino Rift Rigging Topo}} 
- 
-==== Rod's Pot ==== 
-  
-|**Anchor Number**| 
-|RP-PP-01| 
-|RP-PP-02| 
-|RP-PP-03| 
-|RP-PP-04| 
- 
- 
-==== Star Shaft ==== 
-  
-|**Anchor Number**| 
-|SS-EP-02| 
-|SS-EP-03| 
-|SS-SP-01| 
-|SS-SP-02| 
-|SS-SP-03| 
- 
-EP = Entrance Pitch SP = Second Pitch 
- 
-NB First 2 bolts are set in the concrete entrance cover. The bolts are therefore not covered by the BCA scheme. However, on the advice of the BCA Equipment and Techniques Committee, the CSCC has proof tested them with a load of 10KN instead of the usual 6KN. 
- 
-__**Entrance Rigging**__ (NB The bolts in the concrete are for rigger protection, not the main hang)\\ 
-Topos courteousy of Chris Binding.\\ 
-{{:equipment:starshaftrigging1.jpg?640|Star Shaft Entrance}} 
- 
-__**Entrance Pitch**__\\ 
-{{:equipment:starshaftrigging2.jpg?640|Star Shaft Entrance Pitch}} 
- 
-__**Second Pitch**__\\ 
-{{:equipment:starshaftrigging3.jpg?640|Star Shaft Second Pitch}} 
  
-==== Swildon's Hole ====+[[Manor Farm Swallet]]
  
-|**Anchor Number**| +[[Reservoir Hole]]
-|SH-TW-01| +
-|SH-TW-02| +
-|SH-TW-03| +
-|SH-CA-01| +
-|SH-CA-02| +
-|SH-CA-03| +
-|SH-CA-04| +
-|SH-CA-05| +
-|SH-CA-06| +
-|SH-CA-07| +
-|SH-CA-08| +
-|SH-CA-09| +
-|SH-CA-10| +
-|SH-CA-11| +
-|SH-CA-12| +
-|SH-CA-13| +
-|SH-CA-14| +
-|SH-SP-01| +
-|SH-SP-02| +
-|SH-SP-03| +
-|SH-SP-04| +
-|SH-BP-01|+
  
-TW = Twenty CA = Cowsh Avens SP = Swine Puke BP = Blue Pencil+[[Rhino Rift]]
  
 +[[Rod's Pot]]
  
 +[[Spider Hole]]
  
-==== Waterwheel Swallet ====+[[Star Shaft]]
  
-|**Anchor Number**| +[[Swildon's Hole]]
-|WW-FP-01| +
-|WW-FP-02| +
-|WW-FP-03| +
-|WW-FP-04|+
  
-FP = First Pitch+[[Waterwheel Swallet]]
  
-==== Thrupe Lane Swallet ==== +[[White Pit]]
-  +
-|**Anchor Number**| +
-|TL-EP-01| +
-|TL-EP-02| +
-|TL-EP-03| +
-|TL-EP-04| +
-|TL-EP-05| +
-|TL-HA-01| +
-|TL-HA-02| +
-|TL-HA-03| +
-|TL-HA-04| +
-|TL-HA-05| +
-|TL-HA-06| +
-|TL-HA-07| +
-|TL-PP-01| +
-|TL-PP-02| +
-|TL-LP-01| +
-|TL-LP-02| +
-|TL-LP-03| +
-|TL-LP-04| +
-|TL-LA-01| +
-|TL-LA-02| +
-|TL-LA-03| +
-|TL-MS-01| +
-|TL-MS-02| +
-|TL-SP-01| +
-|TL-SP-02| +
-|TL-SP-03|+
  
-__**Perseverence Pitch, Slither Pot, Streamway / Ledge Pitch**__\\ +[[Thrupe Lane Swallet]]
-Topo courteousy of Chris Binding\\ +
-{{:equipment:thrupelanerigging1.jpg?640|Thrupe Lane Swallet}}+
  • Last modified: 06 Jan 2025 19:32
  • by andrew