Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
start [26 Nov 2024 17:47] cookie Mailing List info |
start [30 Aug 2025 22:47] (current) cookie Remove Charterhouse Field Trip |
<panel type="info" title="Access Guide"> | <panel type="info" title="Access Guide"> |
| |
**Check all the latest access information in our database of caves.** | Check all the latest access information in our database of caves. |
| |
<btn>[[https://access-guide.cscc.org.uk/|Search Guide ...]]</btn> | <btn>[[https://access-guide.cscc.org.uk/|Search Guide ...]]</btn> |
<col xs="12" sm="6" md="4" lg="4"> | <col xs="12" sm="6" md="4" lg="4"> |
<panel type="info" title="Met Office Weather and Warnings"> | <panel type="info" title="Met Office Weather and Warnings"> |
| |
[[https://www.metoffice.gov.uk/weather/warnings-and-advice/uk-warnings|{{ :met_office_logo.jpg?nolink&100|Met Office Logo}}]] | [[https://www.metoffice.gov.uk/weather/warnings-and-advice/uk-warnings|{{ :met_office_logo.jpg?nolink&100|Met Office Logo}}]] |
| |
[[https://www.metoffice.gov.uk/weather/forecast/gcn5s9x50|Mendip Weather Forcast]] | === Forecast === |
| For the latest Mendip weather forecast visit [[https://www.metoffice.gov.uk/weather/forecast/gcn5s9x50|Mendip Weather Forecast]]. |
| |
**Any weather warnings for southern England in the next seven days are listed here:** | ---- |
| === Weather Warnings === |
| Any weather warnings for southern England in the next seven days are listed here: |
| |
{{rss>http://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/sw?feed=rss2 20 description }} | {{rss>http://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/sw?feed=rss2 20 description }} |
| |
<col xs="12" sm="6" md="4" lg="4"> | <col xs="12" sm="6" md="4" lg="4"> |
<panel type="primary" title="CSCC August 2024 Newsletter"> | <panel type="primary" title="CSCC August 2025 Newsletter"> |
[[documents:newsletters|{{ :documents:newsletters:cscc_newsletter_august_2024_image.jpg?nolink&200|CSCC Newsletter August 2024}}]] | [[documents:newsletters|{{ :documents:newsletters:cscc_newsletter_august_2025_image.jpg?nolink&200|CSCC Newsletter August 2025}}]] |
The latest issue of the CSCC Newsletter is now available to read online. | The latest issue of the CSCC Newsletter is now available to read online. |
| |
<btn>[[:documents:newsletters:2024-08-19_cscc_newsletter_august_2024|Read it here ...]]</btn> | <btn>[[:documents:newsletters:2025-08-28_cscc_newsletter_august_2025|Read it here ...]]</btn> |
| |
| 28th August 2025 |
| </panel> |
| </col> |
| |
| <col xs="12" sm="6" md="4" lg="4"> |
| <panel type="warning" title="Eastwater: Gladmans and Lolly Pot Currently Unusable"> |
| |
| {{ :news:eastwater_entrance.jpg?nolink&200|Eastwater Entrance}} |
| The anchors on Gladman Shaft and Lolly Pot in Eastwater Cavern are in the process of being replaced. The pitches are temporarily unusable. |
| |
| Please plan any trip accordingly. |
| |
| <btn>[[news:2025-08-12_urgent_-_eastwater_cavern_gladmans_and_lolly_pot_not_currently_usable|More details here ...]]</btn> |
| |
| 12th August 2025 |
| </panel> |
| </col> |
| |
| <col xs="12" sm="6" md="4" lg="4"> |
| <panel type="warning" title="Swildon's Hole Fees"> |
| |
| {{ :news:2023-11-11_swildons_barn1.jpg?direct&200|Swildon's Barn}} |
| After many years the fee has been increased to £2 per person. |
| |
| <btn>[[news:2025-01-21_new_goodwill_fee_for_visiting_swildon_s_hole_priddy|More details here ...]]</btn> |
| |
19th August 2024 | 21st January 2025 |
</panel> | </panel> |
</col> | </col> |